Equipment Rates
| Equipment | Internal (Hourly)1,2 | External (Hourly)1,2 |
|---|---|---|
Equipment Fiber Laser | Internal (Hourly)1,2 $24.00 | External (Hourly)1,2 $36.00 |
Equipment Haas ST20Y (Lathe) | Internal (Hourly)1,2 $32.00 | External (Hourly)1,2 $48.00 |
Equipment Haas VF2 (3-axis) | Internal (Hourly)1,2 $30.00 | External (Hourly)1,2 $45.00 |
Equipment Haas VF3 (5-axis) | Internal (Hourly)1,2 $31.00 | External (Hourly)1,2 $47.00 |
Equipment Manual Lathe | Internal (Hourly)1,2 $19.00 | External (Hourly)1,2 $29.00 |
Equipment Manual Mill | Internal (Hourly)1,2 $17.00 | External (Hourly)1,2 $26.00 |
Equipment Markforged Mark Two3 | Internal (Hourly)1,2 $4.00 | External (Hourly)1,2 $6.00 |
Equipment Prusa Core One (BYOF)4 | Internal (Hourly)1,2 $2.00 | External (Hourly)1,2 $3.00 |
Equipment Prusa Core One3 | Internal (Hourly)1,2 $1.00 | External (Hourly)1,2 $1.50 |
Equipment Prusa Mini3 | Internal (Hourly)1,2 $1.00 | External (Hourly)1,2 $1.50 |
Equipment Prusa XL3 | Internal (Hourly)1,2 $2.00 | External (Hourly)1,2 $3.00 |
Equipment Shark CNC Router | Internal (Hourly)1,2 $15.00 | External (Hourly)1,2 $22.50 |
Equipment Torchmate | Internal (Hourly)1,2 $21.00 | External (Hourly)1,2 $32.00 |
Equipment Tormach P440 | Internal (Hourly)1,2 $19.00 | External (Hourly)1,2 $29.00 |
Equipment VLS3.50 Laser | Internal (Hourly)1,2 $6.00 | External (Hourly)1,2 $9.00 |
Equipment Waterjet (WardJet) | Internal (Hourly)1,2 $43.00 | External (Hourly)1,2 $65.00 |
Equipment Waterjet (Wazer) | Internal (Hourly)1,2 $15.00 | External (Hourly)1,2 $22.50 |
Equipment Welding Bay | Internal (Hourly)1,2 $20.00 | External (Hourly)1,2 $30.00 |
Monthly Project Cap5 (Internal only) = $450.00
1: Rates reviewed and approved in accordance with R/PPS No. 3.06 and subject to change with advance notice. There is a 30-minute minimum charge for all equipment use.
2: Internal rates apply to groups, programs, and departments that operate under a TXST account (excluding agency accounts). Coursework, faculty-led research, and senior design projects fall under this category. Personal use by faculty or staff is considered external usage. Please inquire about how student personal use can qualify for internal rates.
3: Requires additional purchase of Makerspace supplied filament.
4: Users supply their own filament of any compatible material and/or color.
5: Caps are per award, class section, or senior design group. Cap for student organizations is per 15 registered members. Caps are only applied to on-site use and do not apply to service or personal use projects. All caps exclude consumable purchases.
Consumable Prices
| Equipment | Material | Cost |
|---|---|---|
Equipment Prusa Mini | Material PLA | Cost $0.02 / g |
Equipment Prusa Core One | Material PLA | Cost $0.02 / g |
Equipment Prusa XL | Material PLA | Cost $0.02 / g |
Equipment Markforged Mark Two1 | Material Onyx (Base) | Cost $0.25 / cc |
Equipment Markforged Mark Two1 | Material Carbon Fiber | Cost $4.00 / cc |
Equipment Markforged Mark Two1 | Material Kevlar | Cost $2.00 / cc |
Equipment Markforged Mark Two1 | Material Fiberglass | Cost $1.60 / cc |
Equipment Markforged Mark Two1 | Material HSHT Fiberglass | Cost $2.00 / cc |
1: Alternative MarkForged Filament can be made available upon request with advanced notice.
| Type | Size | Cost |
|---|---|---|
Type Kardex VLM | Size Full Tray | Cost $20 / month |